Mens | |||
|---|---|---|---|
| Place | Team | Wave | Time |
| 1 | the declan kelly track club | 3 | 3:26:37.4 |
| 2 | TEES | 3 | 3:40:42.1 |
| 3 | Toowong Harriers | 3 | 3:47:32.2 |
| 4 | Pinnacle Running | 3 | 3:51:26.8 |
| 5 | Paceshavers2 | 3 | 3:51:39.0 |
| 6 | Ashgrove Rangers Men A | 2 | 4:47:19.2 |
| 7 | Ashgrove Rangers Men B | 2 | 5:13:03.3 |
Womens | |||
| Place | Team | Wave | Time |
| 1 | Pinnacle Girls | 2 | 4:44:22.4 |
| 2 | Toowong Harriers OG | 2 | 4:45:43.1 |
| 3 | Ashgrove Rangers Women | 2 | 4:58:26.6 |
| 4 | RunCo Gals | 1 | 5:30:07.5 |
Mixed | |||
| Place | Team | Wave | Time |
| 1 | Pace Shavers | 3 | 3:44:55.8 |
| 2 | Track Attack UniSc Mixed | 3 | 4:02:27.4 |
| 3 | Pinnacle Mixed | 2 | 4:30:51.5 |
| 4 | Myall mudskippers | 2 | 4:46:33.4 |
| 5 | Sweeney Runners | 2 | 5:14:02.6 |
| 6 | Thompson Estate Mixed Bag of Goods | 2 | 5:36:33.9 |
| 7 | Walloper 1 | 1 | 5:38:00.7 |
