Mens |
| Place | Team | Wave | Time |
| 1 | MGRC | 3 | 3:14:22.0 |
| 2 | the benjamin ganko track club | 3 | 3:32:16.5 |
| 3 | Toowong Harriers Men | 3 | 3:38:53.2 |
| 4 | Pinnacle Men | 3 | 3:43:19.3 |
| 5 | TEES men | 3 | 3:54:30.6 |
| 6 | Ashgrove Rangers Men’s A Team | 2 | 4:36:48.6 |
| 7 | Ashgrove Rangers – Men’s B Team | 1 | 5:21:45.3 |
Womens |
| Place | Team | Wave | Time |
| 1 | Pinnacle Junior Ladies | 2 | 4:51:22.0 |
| 2 | Pinnacle Premium Ladies 1 | 2 | 4:52:06.2 |
| 3 | Ashgrove Rangers Women | 1 | 5:34:34.1 |
| 4 | TEES Ladies | 1 | 5:43:58.7 |
Mixed |
| Place | Team | Wave | Time |
| 1 | The Pace Shavers Team A | 3 | 3:34:20.4 |
| 2 | The Pace Shavers Team B | 3 | 3:55:27.2 |
| 3 | Wondai Warriors | 2 | 4:57:12.6 |
| 4 | The Pace Shavers Team K | 2 | 4:57:34.5 |
| 5 | Wallopers 1 | 1 | 4:59:54.4 |
| 6 | Run for Spritzers | 2 | 5:06:06.7 |
| 7 | Pinnacle Mixed 1 | 2 | 5:09:00.3 |
| 8 | Wallopers 2 | 1 | 5:09:54.1 |
| 9 | Pinnacle Mixed 2 | 2 | 5:24:35.1 |
| 10 | Runners with Altitude | 1 | 5:49:21.5 |
| 11 | TEES Marvelous Masters | 1 | 6:00:34.2 |