Men |
Place | Team | Total | Splits |
1 | Toowong Harriers | 3:32:18.9 | 1:46:33.4/ 1:45:45.5 |
2 | TEES Men | 3:47:57.3 | 1:49:26.3/ 1:58:31.0 |
3 | Brisbane Road Runners Club ERNIES | 4:09:23.7 | 2:01:20.9/ 2:08:02.8 |
4 | The Clydesdales | 4:19:19.3 | 2:07:55.3/ 2:11:24.0 |
5 | Cabinet Farmers | 4:22:13.3 | 2:12:35.4/ 2:09:37.9 |
Women |
Place | Team | Total | Splits |
1 | Toowong OGs | 4:53:31.2 | 2:30:23.4/ 2:23:07.8 |
2 | Ashgrove Rangers & ERNIES | 4:57:00.1 | 2:28:00.2/ 2:28:59.9 |
3 | South Burnett Girl Nuts | 5:02:18.5 | 2:23:46.0/ 2:38:32.5 |
4 | TEES Ladies | 5:30:12.7 | 2:43:48.1/ 2:46:24.6 |
5 | Crazy Running Buddies | 6:06:45.8 | 3:01:34.8/ 3:05:11.0 |
6 | Go Getta Girls Kingaroy | 6:16:05.6 | 3:10:35.6/ 3:05:30.0 |
Mixed |
Place | Team | Total | Splits |
1 | Track Attack Sunshine Coast | 3:50:25.4 | 1:51:20.7/ 1:59:04.7 |
2 | Ashgrove Rangers Mixed A | 4:19:03.0 | 2:07:23.3/ 2:11:39.7 |
3 | Lockyer B | 4:29:16.0 | 2:10:32.0/ 2:18:44.0 |
4 | SPRC (Sunday Patisserie Run Club) | 4:39:31.6 | 2:13:24.8/ 2:26:06.8 |
5 | Ashgrove Rangers Mixed B | 5:18:00.3 | 2:43:22.0/ 2:34:38.3 |
6 | TEES Mixed | 5:42:00.3 | 2:38:01.2/ 3:03:59.1 |
7 | Hervey Bay Plodders | 5:56:38.6 | 2:47:30.7/ 3:09:07.9 |
8 | Proston Power | 6:19:01.8 | 3:20:35.0/ 2:58:26.8 |