Men
| Place | Team | Time |
|---|---|---|
| 1 | Toowong Harriers | 3:41:12 |
| 2 | Ashgrove Rangers A | 4:17:22 |
| 3 | Lockyer BB | 4:18:04 |
| 4 | TEES | 4:41:24 |
| 5 | Ashgrove Rangers B | 5:15:22 |
| 6 | Lockyer NFBF | 5:55:40 |
Women
Kids 1200m
| Place | Name | Time |
|---|---|---|
| 1 | Harry Cootes | 5:08 |
| 2 | Ansel Jackson | 5:16 |
| 3 | Eliza Preston | 5:22 |
| 4 | JD Cootes | 6:04 |
| 5 | Ashleigh Preston | 7:04 |
| 6 | Hugo Watt | 7:18 |
| 7 | Charlie Hughes | 7:35 |
Kids 800m
| Place | Name | Time |
|---|---|---|
| 1 | Harry Cootes | 3:15 |
| 2 | Ansel Jackson | 3:23 |
| 3 | Eliza Preston | 3:32 |
| 4 | JD Cootes | 3:51 |
| 5 | Ashleigh Preston | 4:25 |
