2024 Results
Mens | ||||
---|---|---|---|---|
Place | Team | Wave | Wondai | Kingaroy |
1 | Ashgrove Rangers Mens A Team | 2 | 2:15:21.6 | 4:42:56.4 |
2 | Ashgrove – Mens B | 1 | 2:38:57.0 | 5:29:19.2 |
Womens | ||||
Place | Team | Wave | Wondai | Kingaroy |
1 | South Burnett Girl Nuts | 2 | 2:20:07.6 | 4:45:41.6 |
2 | Toowong OGs | 2 | 2:30:53.6 | 4:55:51.9 |
3 | Women with Altitude | 1 | 2:47:58.0 | 5:41:38.0 |
Mixed | ||||
Place | Team | Wave | Wondai | Kingaroy |
1 | Track Attack USCAC | 2 | 2:02:53.6 | 4:06:40.1 |
2 | Kingaroy Run Co 1 | 2 | 2:02:43.6 | 4:12:09.9 |
3 | South Burnett #1 | 1 | 2:27:30.0 | 4:57:36.6 |
4 | Kingaroy Run Co 2 | 1 | 2:24:22.0 | 5:08:24.1 |
5 | Ashgrove Rangers Mixed Team | 1 | 2:43:45.0 | 5:26:13.7 |
NEWS FLASH!! – Round up your teammates because the date for the 2024 South Burnett Express Rail Trail Relay has been locked in for Sunday, May 5.
We are back in 2024!
The South Burnett Express Rail Trail Relay is all about running, teamwork and enjoying this amazing part of Queensland.
Teams of 5 – 8 will battle it out on Sunday, May 5, 2024, over 60km of relay legs from Kingaroy to Wondai and return.
The concept is simple, one person per team will run each leg (average ~5km per leg) before tagging the next person. The first team back to Kingaroy wins!
A 1km kid’s race will also be held to ensure they don’t miss out on the action.
Sure, it’s a game of tactics and bragging rights, but at the end of the day it’s really just about a group of likeminded runners of all fitness levels getting away for the weekend and having a bit of fun. Hope you can join us in 2024!